Subscription To Forex Journal Magazine :
| Country | 1 Yr Subscription (12Â Issues)Â |
2 Yrs  Subscription          (24 Issues)       |
| Australia | Subscribe | Subscribe |
| Bahrain | Subscribe | Subscribe |
| Brazil | Subscribe | Subscribe |
| Brunei | Subscribe | Subscribe |
| Canada | Subscribe | Subscribe |
| Cyprus | Subscribe | Subscribe |
| Czech Republic | Subscribe | Subscribe |
| Denmark | Subscribe | Subscribe |
| Egypt | Subscribe | Subscribe |
| Finland | Subscribe | Subscribe |
| France | Subscribe | Subscribe |
| Germany | Subscribe | Subscribe |
| Hong Kong | Subscribe | Subscribe |
| Japan | Subscribe | Subscribe |
| India | Subscribe | Subscribe |
| Israel |  Subscribe |  Subscribe |
| Indonesia | Subscribe | Subscribe |
| Italy | Subscribe | Â Subscribe |
| Jamaica | Subscribe | Â Subscribe |
| Japan | Subscribe | Â Subscribe |
| Kuwait | Subscribe | Â Subscribe |
| Latvia | Subscribe | Â Subscribe |
| Luxembourg | Subscribe |  Subscribe |
| South Korea | Subscribe | Subscribe |
| Malaysia | Subscribe | Subscribe |
| New Zealand | Subscribe | Subscribe |
| Singapore | Subscribe | Subscribe |
| Switzerland | Subscribe | Subscribe |
| U.A.E | Subscribe | Subscribe |
| UK | Subscribe | Subscribe |
| US | Subscribe | Subscribe |
Â
Subscription









0.25%Â Â Â Â
0.25%
1.00%Â Â Â
1.00%
0.50%Â Â Â
4.25%
0.10% Â Â Â
3.00%